| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| 1X2 | Away win | 52.7% | 43% | +9.2% | ✗ miss |
| Model | Home | Away |
|---|---|---|
| poisson | 37.6% | 35.0% |
| xgboost | 46.9% | 53.0% |
| logistic | 44.3% | 55.7% |
| Darja Semenistaja | Kinoshita, Hayu | |
|---|---|---|
| Elo (pre-match) | 1433 | 1500 |
| Surface Elo | 1433 | 1500 |
| Form, last 5 (PPG) | 0.60 | 1.50 |
| Form trend | 0.60 | 0.00 |
| Season points per game | 1.50 | 1.50 |
| Season goals for / game | 1.50 | 1.50 |
| Season goals against / game | 1.50 | 1.50 |
| Rest days | 16 | 7 |
| Head-to-head (last 10) | 0 W | 0 W · 0 D |
| 15 Sep | H | Teodora Kostovic | 0 - 2 | L |
| 15 Sep | H | Hayu Kinoshita | 2 - 0 | W |
| 30 Aug | A | Anastasia Potapova | 0 - 2 | L |
| 20 Jul | H | Sinja Kraus | 1 - 2 | L |
| 29 Jun | A | Antonia Ruzic | 1 - 2 | L |
| No results yet. |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 2.30 | 43.5% | 15 Sep 09:05 |
| SportyBet | 1X2 | home | 1.65 | 60.6% | 15 Sep 09:05 |