| Market | Most likely | Model | Bookmaker | Edge | Result |
|---|---|---|---|---|---|
| No prediction run for this match yet. | |||||
| Model | Home | Away | |
|---|---|---|---|
| – | |||
| Heorhii Shylov | Stefan Adrian Andreescu | |
|---|---|---|
| Features not computed yet. | ||
| 11 Nov | H | Erkut Aydin | 2 - 0 | W |
| 06 Nov | A | Filip Cristian Jianu | 1 - 2 | L |
| 05 Nov | H | Alan Wazny | 2 - 0 | W |
| 03 Nov | A | Stefan Ilie Bogdan Petre | 2 - 1 | W |
| 24 Sep | A | Rudolf Molleker | 0 - 2 | L |
| 10 Nov | A | Matthias Ujvary | 2 - 0 | W |
| 07 Nov | A | Mattia Nannelli | 0 - 2 | L |
| 06 Nov | H | Andrey Chepelev | 2 - 0 | W |
| 05 Nov | H | Toffanin, Nicolo | 2 - 0 | W |
| 03 Nov | H | Gokberk Saritas | 2 - 0 | W |
| No previous meetings in our data. |
| Book | Market | Outcome | Odds | Implied | As of |
|---|---|---|---|---|---|
| SportyBet | 1X2 | away | 1.47 | 68.0% | 12 Nov 06:15 |
| SportyBet | 1X2 | home | 2.50 | 40.0% | 12 Nov 06:15 |