| Day | Picks | Settled | Won | Staked | P/L |
|---|---|---|---|---|---|
| No slips yet. | |||||
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Mainz | 1.20 | 1 - 2 | 2.20 | Bayern München | 1x2 yes71%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | RB Leipzig | 1.80 | 5 - 2 | 0.40 | Augsburg | 1x2 yes66%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Stuttgart | 1.20 | 1 - 0 | 2.20 | Werder Bremen | 1x2 yes64%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Borussia Dortmund | 1.80 | 2 - 1 | 1.40 | Elversberg | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Paderborn | 1.60 | 2 - 2 | 1.40 | Eintracht Frankfurt | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Westerlo | 2.00 | 1 - 5 | 2.40 | Charleroi | 1x2 yes70%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | RAAL La Louviere | 1.20 | 0 - 1 | 0.80 | Cercle Brugge | 1x2 yes68%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Antwerp | 0.60 | 2 - 2 | 1.60 | Lommel SK | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Oud-Heverlee Leuven | 1.80 | 2 - 0 | 1.50 | Yellow-Red KV Mechelen | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Excelsior | 0.20 | 0 - 1 | 1.00 | Go Ahead Eagles | 1x2 yes67%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Den Haag | 1.00 | 3 - 1 | 1.40 | Sparta Rotterdam | 1x2 yes64%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | For Sittard | 1.80 | 2 - 2 | 0.80 | Telstar | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | RB Leipzig | 1.80 | 5 - 2 | 0.40 | Augsburg | 1x2 yes67%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Mainz | 1.20 | 1 - 2 | 2.20 | Bayern München | 1x2 yes66%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Stuttgart | 1.20 | 1 - 0 | 2.20 | Werder Bremen | 1x2 yes66%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Paderborn | 1.60 | 2 - 2 | 1.40 | Eintracht Frankfurt | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Borussia Dortmund | 1.80 | 2 - 1 | 1.40 | Elversberg | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Westerlo | 2.00 | 1 - 5 | 2.40 | Charleroi | 1x2 yes66%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | RAAL La Louviere | 1.20 | 0 - 1 | 0.80 | Cercle Brugge | 1x2 yes62%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Antwerp | 0.60 | 2 - 2 | 1.60 | Lommel SK | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Oud-Heverlee Leuven | 1.80 | 2 - 0 | 2.00 | Mechelen | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Altrincham | 1.40 | 2 - 2 | 1.40 | Notts County | 1x2 yes66%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cheltenham | 1.20 | 2 - 0 | 2.00 | Halifax | 1x2 yes63%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Dover Athletic | 0.20 | 2 - 0 | 1.20 | Wealdstone | 1x2 yes63%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Luton | 2.60 | 2 - 0 | 1.20 | Forest Green | 1x2 yes62%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Boreham Wood | 3.00 | 0 - 3 | 0.80 | Wigan | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Port Vale | 2.00 | 4 - 2 | 0.00 | Scunthorpe | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Barnsley | 0.20 | 7 - 2 | 0.60 | Aldershot | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Gillingham | 1.40 | 0 - 1 | 2.60 | Barrow | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Hornchurch | 0.60 | 1 - 1 | 0.80 | Blackpool | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Chesterfield | 1.00 | 4 - 3 | 1.80 | Yeovil | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Eastleigh | 0.80 | 1 - 2 | 1.40 | Shrewsbury | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Mansfield | 1.60 | 3 - 0 | 0.20 | Macclesfield | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Milton Keynes Dons | 2.40 | 2 - 1 | 1.60 | Swindon | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Newport County | 1.60 | 3 - 1 | 1.60 | Walsall | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Carlisle | 2.60 | 1 - 0 | 3.00 | Salford | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Bromley | 0.20 | 0 - 2 | 0.40 | Rotherham | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Barnet | 1.60 | 3 - 0 | 1.60 | Tranmere | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Fleetwood Town | 1.40 | 1 - 1 | 0.40 | Rochdale | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | York | 1.00 | 4 - 0 | 1.40 | Northampton | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Crewe | 1.40 | 2 - 1 | 0.20 | AFC Wimbledon | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Kidderminster | 0.60 | 3 - 0 | 0.60 | Doncaster | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Guiseley | 0.60 | 1 - 0 | 1.40 | Sutton | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Harrogate | 2.00 | 1 - 4 | 1.80 | Fylde | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Accrington | 1.80 | 0 - 2 | 1.50 | Wycombe Wanderers | no qualifying pick | |
| FT | Bradford | 1.20 | 7 - 0 | 1.50 | Marine FC | no qualifying pick | |
| FT | Burton | 1.00 | 4 - 0 | 1.50 | AFC Rushden And Diamonds | no qualifying pick | |
| FT | Colchester | 0.40 | 1 - 0 | 1.50 | Worcester City | no qualifying pick | |
| FT | Huddersfield | 2.60 | 1 - 2 | 1.50 | Exeter City | no qualifying pick | |
| FT | Leyton Orient | 1.40 | 5 - 1 | 1.50 | Harborough Town FC | no qualifying pick | |
| FT | Oxford Utd | 3.00 | 0 - 1 | 1.40 | Stevenage | no qualifying pick | |
| FT | Plymouth | 1.40 | 4 - 0 | 1.50 | Alvechurch | no qualifying pick | |
| FT | Salisbury FC | 1.50 | 6 - 0 | 1.50 | Sholing FC | no qualifying pick | |
| FT | Peterborough United | 1.50 | 0 - 5 | 1.40 | Reading | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Cagliari | 0.20 | 1 - 0 | 2.00 | Frosinone | 1x2 yes64%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Torino | 1.80 | 1 - 1 | 0.60 | Lecce | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Roma | 2.20 | 3 - 0 | 0.20 | Sassuolo | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Parma | 0.80 | 1 - 2 | 2.40 | Bologna | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Clyde | 1.60 | 3 - 2 | 1.20 | Spartans | 1x2 yes63%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Forfar | 0.60 | 1 - 1 | 1.60 | Edinburgh City | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Annan Athletic | 0.00 | 1 - 2 | 1.20 | Kelty Hearts | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Elgin | 2.00 | 0 - 2 | 1.40 | Dumbarton | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Stranraer | 2.20 | 3 - 0 | 2.20 | Stirling | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Den Haag | 1.00 | 3 - 1 | 1.40 | Sparta Rotterdam | 1x2 yes63%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Excelsior | 0.20 | 0 - 1 | 1.00 | Go Ahead Eagles | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Fortuna Sittard | 1.50 | 2 - 2 | 0.80 | Telstar | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Goztep | 2.60 | 1 - 2 | 2.00 | Buyuksehyr | 1x2 yes63%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Galatasaray | 2.40 | 4 - 3 | 2.60 | Amedspor | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Eyupspor | 0.00 | 0 - 2 | 1.40 | Kocaelispor | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Samsunspor | 0.00 | 1 - 0 | 1.00 | Konyaspor | 1x2 no49%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Hertha Berlin | 2.60 | 2 - 1 | 2.20 | Wolfsburg | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Nurnberg | 1.60 | 2 - 0 | 1.00 | Darmstadt | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Holstein Kiel | 1.00 | 1 - 2 | 2.00 | Bielefeld | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Osnabruck | 1.00 | 0 - 1 | 2.00 | Kaiserslautern | 1x2 no49%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Cardiff | 1.60 | 5 - 4 | 0.60 | Burnley | 1x2 yes61%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Blackburn | 1.20 | 2 - 1 | 1.40 | West Ham | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | QPR | 1.40 | 2 - 1 | 0.80 | Lincoln | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Watford | 1.20 | 0 - 0 | 2.00 | Middlesbrough | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Portsmouth | 2.20 | 1 - 2 | 2.00 | Stoke | 1x2 no54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | West Brom | 2.20 | 3 - 0 | 0.80 | Millwall | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Bristol City | 0.80 | 0 - 5 | 1.80 | Norwich | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Wrexham | 1.20 | 1 - 1 | 2.60 | Wolverhampton Wanderers | 1x2 no51%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Charlton | 0.20 | 2 - 1 | 2.60 | Sheffield Utd | 1x2 no51%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Birmingham | 2.40 | 2 - 1 | 1.20 | Swansea | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Preston North End | 1.50 | 1 - 0 | 2.20 | Southampton | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Clyde | 1.60 | 3 - 2 | 1.20 | Spartans | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Elgin | 2.00 | 0 - 2 | 1.40 | Dumbarton | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Annan Athletic | 0.00 | 1 - 2 | 1.20 | Kelty Hearts | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Forfar | 0.60 | 1 - 1 | 1.60 | Edinburgh City | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Stranraer | 2.20 | 3 - 0 | 2.20 | Stirling | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Malaga | 0.40 | 1 - 2 | 0.80 | Santander | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Osasuna | 0.80 | 1 - 1 | 1.60 | Athletic Club | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Valencia | 1.00 | 0 - 3 | 2.40 | Real Madrid | 1x2 no49%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Espanol | 0.80 | 0 - 0 | 1.50 | RC Deportivo de A Coruna | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Cagliari | 0.20 | 1 - 0 | 2.00 | Frosinone | 1x2 yes60%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Roma | 2.20 | 3 - 0 | 0.20 | Sassuolo | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Torino | 1.80 | 1 - 1 | 0.60 | Lecce | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Parma | 0.80 | 1 - 2 | 2.40 | Bologna | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Cardiff | 1.60 | 5 - 4 | 0.60 | Burnley | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Blackburn | 1.20 | 2 - 1 | 1.40 | West Ham | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Bristol City | 0.80 | 0 - 5 | 1.80 | Norwich | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Watford | 1.20 | 0 - 0 | 2.00 | Middlesbrough | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | West Brom | 2.20 | 3 - 0 | 0.80 | Millwall | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Preston | 0.20 | 1 - 0 | 2.20 | Southampton | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | QPR | 1.40 | 2 - 1 | 0.80 | Lincoln | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Wrexham | 1.20 | 1 - 1 | 2.60 | Wolverhampton Wanderers | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Birmingham | 2.40 | 2 - 1 | 1.20 | Swansea | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Portsmouth | 2.20 | 1 - 2 | 2.00 | Stoke | 1x2 no52%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Charlton | 0.20 | 2 - 1 | 2.60 | Sheffield Utd | 1x2 no51%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Malaga | 0.40 | 1 - 2 | 0.80 | Santander | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Valencia | 1.00 | 0 - 3 | 2.40 | Real Madrid | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Espanol | 0.80 | 0 - 0 | 1.00 | La Coruna | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Osasuna | 0.80 | 1 - 1 | 1.60 | Athletic Club | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | St Johnstone | 1.20 | 2 - 1 | 2.00 | Dundee | 1x2 yes59%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Dundee United | 2.20 | 1 - 1 | 0.80 | Motherwell | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | St Mirren | 0.80 | 0 - 2 | 2.20 | Rangers | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Aberdeen | 0.80 | 0 - 4 | 0.40 | Hibernian | 1x2 no52%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Burgos | 1.40 | 2 - 1 | 1.00 | Celta B | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cordoba | 2.00 | 3 - 0 | 0.20 | Ceuta | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cadiz | 1.20 | 1 - 2 | 1.40 | Oviedo | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Leganes | 0.20 | 1 - 3 | 1.20 | Albacete | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Leganes | 0.20 | 1 - 3 | 1.20 | Albacete | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Burgos | 1.40 | 2 - 1 | 1.00 | Celta B | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cordoba | 2.00 | 3 - 0 | 0.20 | Ceuta | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cadiz | 1.20 | 1 - 2 | 1.50 | Real Oviedo | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Spezia | 1.00 | 1 - 0 | 0.60 | Cosenza | 1x2 yes58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Brescia | 1.60 | 0 - 0 | 1.40 | Padova | 1x2 no58%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Catanzaro | 0.60 | 1 - 1 | 1.80 | Ascoli | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Latina Calcio | 1.50 | 0 - 1 | 1.60 | Benevento | no qualifying pick | |
| FT | Bari | 1.20 | 2 - 0 | 1.50 | SS Monopoli | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Brackley Town | 0.80 | 0 - 1 | 1.20 | Chester | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | AFC Telford United | 1.50 | 2 - 1 | 1.50 | Spalding United | no qualifying pick | |
| FT | Chorley | 0.00 | 1 - 2 | 1.50 | Hereford FC | no qualifying pick | |
| FT | Hednesford Town | 1.50 | 6 - 2 | 0.80 | Morecambe | no qualifying pick | |
| FT | King�s Lynn | 1.00 | 2 - 0 | 1.50 | Spennymoor Town FC | no qualifying pick | |
| FT | Merthyr Town | 1.50 | 4 - 1 | 1.50 | Hebburn Town | no qualifying pick | |
| FT | Scarborough Athletic | 1.50 | 2 - 2 | 1.50 | Buxton FC | no qualifying pick | |
| FT | South Shields | 1.50 | 5 - 1 | 1.50 | Southport FC | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Queen of Sth | 1.80 | 1 - 2 | 1.60 | East Kilbride | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cove Rangers | 0.80 | 4 - 0 | 2.20 | Hamilton | 1x2 no54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Alloa | 0.60 | 2 - 3 | 0.80 | Airdrie Utd | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Montrose | 1.00 | 1 - 2 | 0.80 | East Fife | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Ross County | 2.60 | 4 - 1 | 1.20 | Peterhead | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Dundee United | 2.20 | 1 - 1 | 0.80 | Motherwell | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | St Johnstone | 1.20 | 2 - 1 | 2.00 | Dundee | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | St Mirren | 0.80 | 0 - 2 | 2.20 | Rangers | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Aberdeen | 0.80 | 0 - 4 | 0.40 | Hibernian | 1x2 no51%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Vallecano | 1.60 | 2 - 0 | 0.80 | Fuenlabrada | 1x2 yes57%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Real Aranjuez CF | 1.50 | 2 - 1 | 1.50 | AD Union Adarve | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Mantova | 1.40 | 0 - 0 | 1.60 | Verona | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Cesena | 1.00 | 1 - 0 | 0.60 | Catanzaro | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Pisa | 1.60 | 2 - 2 | 0.60 | Sudtirol | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Juve Stabia | 1.60 | 1 - 0 | 1.00 | Arezzo | 1x2 no51%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Benevento | 1.60 | 1 - 1 | 1.60 | Avellino | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Padova | 1.40 | 2 - 2 | 0.40 | Empoli | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Clermont | 0.60 | 1 - 0 | 1.20 | Rodez | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | St Etienne | 2.00 | 2 - 0 | 1.00 | Laval | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Pau FC | 3.00 | 0 - 2 | 1.00 | Nantes | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Holstein Kiel | 1.00 | 1 - 2 | 2.00 | Bielefeld | 1x2 no56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Hertha Berlin | 2.60 | 2 - 1 | 2.20 | Wolfsburg | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Osnabruck | 1.00 | 0 - 1 | 2.00 | Kaiserslautern | 1x2 no52%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | 1 FC Nuremberg | 1.50 | 2 - 0 | 1.00 | Darmstadt | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Arsenal | 2.40 | 1 - 0 | 0.60 | Hull | 1x2 no56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Fulham | 1.60 | 1 - 1 | 1.20 | Newcastle | 1x2 no56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Leeds | 0.60 | 1 - 0 | 2.00 | Tottenham | 1x2 no55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Nottingham Forest | 0.20 | 3 - 1 | 1.80 | Manchester City | 1x2 no49%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Cesena | 1.00 | 1 - 0 | 0.60 | Catanzaro | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Mantova | 1.40 | 0 - 0 | 1.60 | Verona | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Pisa | 1.60 | 2 - 2 | 0.60 | Sudtirol | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Padova | 1.40 | 2 - 2 | 0.40 | Empoli | 1x2 yes54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Juve Stabia | 1.60 | 1 - 0 | 1.00 | Arezzo | 1x2 no53%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Benevento | 1.60 | 1 - 1 | 1.60 | Avellino | 1x2 no50%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Sp Lisbon | 1.60 | 1 - 0 | 2.00 | Moreirense | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Alverca | 1.80 | 1 - 1 | 1.20 | Casa Pia | 1x2 no52%· Pick publication disabled for football/btts; forecasts remain available | |
| abandoned | Nacional | 0.60 | v | 3.00 | Academico Viseu | 1x2 yes56%· Pick publication disabled for football/btts; forecasts remain available |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Pendikspor | 1.40 | 0 - 2 | 0.00 | Istanbulspor | 1x2 yes55%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Ankara Keciorengucu | 1.50 | 1 - 0 | 1.50 | Manisa Futbol Kulubu | no qualifying pick | |
| FT | Van Spor FK | 1.50 | 3 - 1 | 0.80 | Sivasspor | no qualifying pick | |
| FT | Muglaspor | 1.50 | 0 - 5 | 1.50 | Esenler Erokspor | no qualifying pick |
| Home | Form | Form | Away | Our pick | Result | ||
|---|---|---|---|---|---|---|---|
| FT | Arsenal | 2.40 | 1 - 0 | 0.60 | Hull | 1x2 no54%· Pick publication disabled for football/btts; forecasts remain available | |
| FT | Nottingham Forest | 0.20 | 3 - 1 | 1.80 | Manchester City | 1x2 yes53%· Pick publication disabled for football/btts; forecasts remain available | |
